Omnidirectional Trasmitting Antennas - OCS 78
OCS 78 - Omnidirectional Trasmitting Antennas
Immediate Quotation Technical Brochure
|
CIRCULAR polarization omnidirectional antenna. Broadband, gain -1.4 dB, EIA 7/8" input connector. Stainless steel. Mounting clamps and accessories included. Enterely detachable to reduce volume and shipping cost.
|
Click on the photo to enlarge
|
|
|
Horizontal Pattern |
Vertical Pattern |
|
| Frequency range | 87.5-108.0 MHz |
| Bandwidth | Broadband |
| Polarization | Circular |
| Connector | EIA 7/8" |
| Maximum Power Handling Capability | 3.5 kW |
| Gain (at mid band, ref. to λ/2 dipole) |
-1.4 dB |
| VSWR (in the whole band) | < 1.4 : 1 |
| Impedance | 50 ohm |
| Wind Load (ref 150 Km/h) | 24 Kg (frontal), 38 Kg (lateral) |
| Grounding | Via clamps |
| Vertical Beamwidth (at -3 dB, at mid band) | 69° |
| Material | Stainless steel |
| Pole Diameter | 32-90 mm (others on request) |
| Dimensions (HxWxD) | 1180x1180x1520 mm (mounted), 220x220x1640 mm (shipping) |


