Omnidirectional Trasmitting Antennas - P1 7/16
P1 7/16 - Omnidirectional Trasmitting Antennas
|
Anticorodal omnidirectional dipole, 87.5-108 MHz broadband, 2.15 dB gain. 7/16" connector. Includes mounting clamps and stainless steel accessories.
|
Click on the photo to enlarge
|
|
|
Horizontal Pattern |
Vertical Pattern |
|
| Frequency range | 87.5-108.0 MHz |
| Bandwidth | Broadband |
| Polarization | Vertical |
| Connector | DIN 7/16" |
| Maximum Power Handling Capability | 1.4 kW |
| Gain (at mid band, ref. to λ/2 dipole) |
2.15 dB |
| VSWR (in the whole band) | < 1.3 : 1 |
| Impedance | 50 ohm |
| Wind Load (ref 150 Km/h) | 18 Kg (frontal), 26 Kg (lateral) |
| Grounding | Via clamps |
| Vertical Beamwidth (at -3 dB, at mid band) | 72° |
| Material | Anodized Aluminium |
| Pole Diameter | 32-90 mm (others on request) |
| Dimensions (HxWxD) | 1430x40x840 mm |


