Analog STL audio links KE-KV
The KE and KV analog STL Series are the best audio quality links for broadcasting networks.

MAIN CHARACTERISTICS:
-
Synthesized agility: from 210-970 MHz (3B, / 4B, / GHz models) and 1,35-2,5 GHz (2G models), the transmission and reception of frequencies can be easily set from the front panel LCD display.
-
Excellent stereo separation: A built-in group delay and amplitude precorrector guarantees a very low phase distortion and a great stereo separation in the whole 15kHz audio band.
-
Suitable for digital audio: The subsonic over-modulation and the low frequency phase distortion are controlled by a feedback circuit in order to exalt the audio quality of the latest digital studio equipment.
-
Low THD distortion: the THD value with stereo or mono demodulated signals is negligible.
HIGHLIGHTS:
-
Low noise: the excellent signal to noise ratio either in mono or in stereo allows the use of this STLs in multi hops networks without decreasing the audio quality.
-
High sensitivity: using ultra low noise receiving input amplifiers, selective filters and with a powerful demodulation circuit the obtained receivers sensitivity is very high, so allowing longer link distances with reduced antenna investment also in highly noisy RF environments.
-
Great RF immunity: allows to operate in most hostile RF environments.
-
High adjacent channel rejection, obtained thanks to the excellent mechanical shielding and the precision of RF channel filtering.
-
High frequency stability with the internal temperature compensated crystal reference.
-
Full metering: complete diagnostic and measurement front panel displays are available. Full remote control is available as WEB server and/or SNMP as option.
-
Meets or exceeds all FCC and CCIR requirements.
TECHNICAL SPECIFICATIONS | |
---|---|
Frequency Range | |
KE/1B, KV/1B | 48-80 MHz |
KE/FM, KV/FM | 80-108 MHz |
KE/3B, KV/3B | 160-300 MHz |
KE/4B, KV/4B | 300-512 MHz |
KE/5B, KV/5B | 512-830 MHz |
KE/G, KV/G | 830-1020 MHz |
KE/2G, KV/2G | 1.1-2.7 GHz |
Composite Frequency response | ± 0.1 dB typ. from 16 Hz to 53 kHz, 0.5 dB up to 100 kHz |
Mono Frequency response | ±0.5 dB from 20 Hz to 15 kHz |
Stereo separation | ≥ 58 dB (from 15 Hz to 15 kHz) |
Stereo cross talk | ≥ 55 dB |
Signal to Noise Ratio (mono) (-50 dBm received) | ≥ 72 dB with 75 kHz dev. deemphasized |
Signal to Noise Ratio (stereo) (-50 dBm received) | ≥ 68 dB with 75 kHz dev. deemphasized |
THD (stereo) | < 0.1 % |
THD (mono) | < 0.1 % |
IMD (two tone ΔF= 1 kHz) | D2 ≤ 0.09%, D3 ≤ 0.06% (from 15 Hz to 15 kHz) |
TRANSMITTERS SPECIFICATIONS | |
---|---|
Power outputs (continuously adjustable from 0 to nominal power) | |
KE/1B | 15 W |
KE/FM | 30W |
KE/3B | 15 W |
KE/4B | 15 W |
KE/5B | 15 W |
KE/G | 8 W (25 W on request) |
KE/2G | 2 W |
KE5/2G | 5 W (10 W, 25 W on request) |
Input connectors | XLR, 600 Ω for mono or stereo (Left&Right) BNC, 10kΩ for MPX |
Output connector | N female, 50 Ω |
Modulation | FM |
Pre-emphasis | 0 / 50 / 75 µs |
Spurious and harmonic | below FCC and CCIR requirements |
Syncronous AM S/N Ratio | ≤ -60 dBc with dev. ±75 kHz |
Asyncronous AM S/N Ratio | ≤ -70 dBc respect to 100% AM mod. |
Capability | 1 mono/stereo program, up to 3 SCA (optional) |
Metering | output level, peak modulation, diagnostic functions |
Frequency setting | Internal dip-switches |
Dimensions | depth 483 mm (19") x 2 U (standard rack unit) |
RECEIVERS SPECIFICATIONS | |
---|---|
Monoaural Sensitivity | 8 µV for S/N 52 dB, 16 µV/60 dB, 200 µV/70 dB, 1 mV/78 dB |
Composite Sensitivity | 8 µV for S/N 40 dB, 16 µV/42 dB, 150 µV/60 dB, 1 mV/72 dB |
Noise figure | (RFin = 2mV) < 8 KTo |
Selectivity | ± 160 kHz at -3 dB IF BW, ± 500 kHz at -78 dB IF BW |
Metering | RF input level, peak modulation |
Frequency setting | Internal dip-switches |
RF input | N female, 50 Ω |
Image rejection | > 68 dB |
Squelch threshold | adjustable from 8 µV |
Outputs | composite, monoaural, IF 10.7 MHz |
Dimensions | depth 483 mm (19") x 2 U (standard rack unit) |
AC POWER REQUIREMENTS | |
---|---|
AC input voltage | 115 / 230 VAC ± 15%, single phase |
AC supply frequency | 50 Hz or 60 Hz, ±5% |
ENVIRONMENT | |
---|---|
Cooling | Forced air |
Service | Continuous 24/24h |
Operating temperature | -5°C to +45°C Derate 3°C per 500mt above 2000mt asl |
Relative humidity | Up to 95% |